| Most Desired Wishes | Realized Wishes (Percentage) |
| Financial Success | 30% |
| Good Health | 50% |
| Happiness | 20% |
| Most Desired Wishes | Percentage of All Wishes |
| Financial Success | 30% |
| Good Health | 50% |
| Happiness | 20% |
| Most Desired Wishes | Percentage of All Wishes Fulfilled |
| Financial Success | 10% |
| Good Health | 40% |
| Happiness | 30% |
| Sector | Percentage of GDP |
| Agriculture | 1% |
| Industry | 20% |
| Services | 79% |
| Region | Services Sector Contribution | Importance | ||||
| Île-de-France | 60% | Financial and business services hub | ||||
| Auvergne-Rhône-Alpes | 72% | Tourism and healthcare services | ||||
| Provence-Alpes-Côte d’Azur | 67% | Tourism and cultural services |
| Region | | Services Sector Contribution | Importance | |
| Île-de-France | ![]() | 60% | Financial and business services hub | |
| Auvergne-Rhône-Alpes | ![]() | 72% | Tourism and healthcare services | |
| Provence-Alpes-Côte d’Azur | 67% | Tourism and cultural services |








Beliebteste Nahrungsmittel in Frankreich in Prozent der Jahresausgaben, nach Größe sortiert
| Nahrungsmittel | Prozent der Jahresausgaben |
|---|---|
| Brot | 14% |
| Fleisch und Wurst | 13% |
| Gemüse | 12% |
| Milchprodukte | 10% |
| Getränke | 9% |
| Süßigkeiten | 8% |
| Fisch | 7% |
| Obst | 6% |
